Every new home started in Nashville, every week.
Which builders broke ground, where, and how fast they're moving. One short email every Thursday, for the people who sell to builders.
Start 14 days free Then $49/month. Cancel anytime.
Each new house, townhome and ADU started in Davidson County that week, grouped by builder, with address, size and value.
The most active builders over the last four weeks against their usual pace, plus builders starting their first Nashville homes.
Developments approved before construction starts, so you can reach the builder before the materials are bought.
The free preview leaves out most names and addresses. Subscribers get the full report by email and online.
Nashville Builder Report Week ending November 4, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts tick up, and Legacy South leads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nashville builders started 50 homes, up from 45 the week before but still below the late-summer pace of about 61 a week. More than a quarter came from one company: Legacy South broke ground on 14 townhomes in Madison and North Nashville and is running well ahead of its usual rate. Cobalt Ventures started four $700k–$830k houses off Cascade Way and Valley View Road, and five builders made their first starts in a year. Build-to-rent keeps growing: Tessa Madison has started 13 townhomes in four weeks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New homes started 50 -18% vs 12-wk avg Active builders 23 this week Construction value $23.9M median $355k New to Nashville 5 first start in a year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starts by week New homes, townhomes and ADUs started each week, last 12 weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most active builders Homes started in the last 4 weeks, against each builder's usual pace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where they're building Starts this week by area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New to Nashville Builders with no new-home starts in the year before this week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coming next Developments approved in the last 30 days, before construction starts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This week's job sites 50 starts, grouped by builder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 days free. No contract: cancel anytime in two clicks, and you keep access to the end of the month you paid for.
Start 14 days free- Who is it for?
- Sales reps and owners at businesses that sell to home builders: windows and doors, cabinets, countertops, flooring, HVAC, insulation, lumber, appliances and more.
- When does it arrive?
- Thursday mornings by email. Every past week stays on your subscriber page.
- What area does it cover?
- All of Davidson County: Nashville, Antioch, Madison, Bellevue, Hermitage, Old Hickory and the Davidson County side of Brentwood.
- How do I cancel?
- Every email has a cancel link, or use this page. No calls, no questions.